The Hall of Fame GT3 - Top 5 : |
Rank | Name | Trophies | Title | EXP | Next |
---|
#1 | Jimmy | 6 | Amateur{C} | 1578 | 22 |
#2 | Vantablack | 5 | Rookie{C} | 644 | 56 |
#3 | ManuRC | 5 | Rookie{D} | 472 | 78 |
#4 | dariusz | 4 | Rookie{A} | 952 | 48 |
#5 | DirkDrifter | 4 | Rookie{D} | 478 | 72 |
The Hall of Fame GTE - Top 5 : |
Rank | Name | Trophies | Title | EXP | Next |
---|
#1 | ManuRC | 16 | Rookie{D} | 472 | 78 |
#2 | ///AMG Bieberle | 14 | Rookie{B} | 713 | 137 |
#3 | Vantablack | 11 | Rookie{C} | 644 | 56 |
#4 | Jimmy | 6 | Amateur{C} | 1578 | 22 |
#5 | dariusz | 2 | Rookie{A} | 952 | 48 |
The Hall of Fame GT1 - Top 5 : |
Rank | Name | Trophies | Title | EXP | Next |
---|
#1 | Jimmy | 4 | Amateur{C} | 1578 | 22 |
#2 | CaféRacer | 3 | Rookie{C} | 551 | 149 |
#3 | ManuRC | 3 | Rookie{D} | 472 | 78 |
#4 | Gary McGrid | 3 | Trainee{B} | 185 | 15 |
#5 | tommy120574 | 3 | Trainee{B} | 164 | 36 |
The Hall of Fame DPI - Top 5 : |
Rank | Name | Trophies | Title | EXP | Next |
---|
#1 | Vivienne | 6 | Rookie | 394 | 6 |
#2 | Jimmy | 4 | Amateur{C} | 1578 | 22 |
#3 | ManuRC | 4 | Rookie{D} | 472 | 78 |
#4 | dariusz | 3 | Rookie{A} | 952 | 48 |
#5 | Vantablack | 2 | Rookie{C} | 644 | 56 |
The Hall of Fame Group C - Top 5 : |
Rank | Name | Trophies | Title | EXP | Next |
---|
#1 | Dude | 9 | Rookie | 395 | 5 |
#2 | Gary McGrid | 2 | Trainee{B} | 185 | 15 |
#3 | chris.n | 2 | Trainee{B} | 142 | 58 |
#4 | Jimmy | 1 | Amateur{C} | 1578 | 22 |
#5 | Icebear | 1 | Trainee{B} | 108 | 92 |
The Hall of Fame GT3_Gen2 - Top 5 : |
Rank | Name | Trophies | Title | EXP | Next |
---|
#1 | SeSaJo | 4 | Trainee{B} | 120 | 80 |
#2 | Vantablack | 1 | Rookie{C} | 644 | 56 |
#3 | TorbenTheTatman | 1 | Trainee{B} | 165 | 35 |
#4 | MacO | 1 | Trainee{C} | 82 | 18 |
#5 | Pilot-in-training | 1 | Trainee{C} | 66 | 34 |
The Hall of Fame P1 - Top 5 : |
Rank | Name | Trophies | Title | EXP | Next |
---|
#1 | Vantablack | 2 | Rookie{C} | 644 | 56 |
#2 | Dude | 1 | Rookie | 395 | 5 |
#3 | [SRS13]Rastus(TTT) | 1 | Trainee{A} | 230 | 20 |
#4 | muz_j | 1 | Trainee{B} | 117 | 83 |
#5 | surf_harris | 1 | Trainee{B} | 107 | 93 |
The Hall of Fame Group A - Top 5 : |
Rank | Name | Trophies | Title | EXP | Next |
---|
#1 | ///AMG Bieberle | 2 | Rookie{B} | 713 | 137 |
#2 | dannyd_27 | 2 | Trainee{D} | 47 | 3 |
#3 | OffThaCheney | 2 | Trainee | 11 | 14 |
#4 | SHAKA-JDM-CAGUAS | 1 | Trainee{C} | 73 | 27 |
#5 | Rusty Shackleford | 1 | Trainee{D} | 42 | 8 |
The Hall of Fame GT4 - Top 5 : |
Rank | Name | Trophies | Title | EXP | Next |
---|
#1 | dariusz | 6 | Rookie{A} | 952 | 48 |
#2 | Jimmy | 1 | Amateur{C} | 1578 | 22 |
#3 | tommy120574 | 1 | Trainee{B} | 164 | 36 |
#4 | Drive&LetDrive | 1 | Trainee{C} | 64 | 36 |
#5 | eddi de edu | 1 | Trainee{D} | 48 | 2 |
The Hall of Fame Procar - Top 5 : |
Rank | Name | Trophies | Title | EXP | Next |
---|
#1 | DirkDrifter | 1 | Rookie{D} | 478 | 72 |
#2 | TorbenTheTatman | 1 | Trainee{B} | 165 | 35 |
#3 | bobbaphatt | 1 | Trainee{B} | 102 | 98 |
#4 | freroxppro | 1 | Trainee{C} | 86 | 14 |
#5 | HamBurger-XL | 1 | Trainee{C} | 85 | 15 |
The Hall of Fame LMDh - Top 5 : |
Rank | Name | Trophies | Title | EXP | Next |
---|
#1 | Pilot-in-training | 1 | Trainee{C} | 66 | 34 |
#2 | Monocoque80 | 1 | Trainee{C} | 52 | 48 |
#3 | peperony18 | 1 | Trainee | 23 | 2 |
#4 | abe.heckmann | 1 | Trainee | 23 | 2 |
#5 | jeremywrxsti | 1 | Trainee | 21 | 4 |
The Hall of Fame TC70S - Top 5 : |
Rank | Name | Trophies | Title | EXP | Next |
---|
#1 | DirkDrifter | 3 | Rookie{D} | 478 | 72 |
#2 | MetalSim VR | 1 | Trainee{C} | 82 | 18 |
#3 | MiPa | 1 | Trainee | 24 | 1 |
#4 | BENETTON 63360 VR | 1 | Trainee | 16 | 9 |
#5 | Kaprych | 1 | Trainee | 11 | 14 |
The Hall of Fame F-Ultimate_Gen2 - Top 5 : |
Rank | Name | Trophies | Title | EXP | Next |
---|
#1 | Jimmy | 1 | Amateur{C} | 1578 | 22 |
#2 | ABOE | 1 | Trainee{C} | 65 | 35 |
#3 | E | 1 | Trainee{C} | 60 | 40 |
#4 | Scuderia Schaltermann | 1 | Trainee{D} | 29 | 21 |
#5 | Buddybilbao | 1 | Trainee | 20 | 5 |
The Hall of Fame Carrera Cup - Top 5 : |
Rank | Name | Trophies | Title | EXP | Next |
---|
#1 | TorbenTheTatman | 1 | Trainee{B} | 165 | 35 |
#2 | bobbaphatt | 1 | Trainee{B} | 102 | 98 |
#3 | BudGie | 1 | Trainee{D} | 41 | 9 |
#4 | siXence | 1 | Trainee | 24 | 1 |
The Hall of Fame F-Ultimate - Top 5 : |
Rank | Name | Trophies | Title | EXP | Next |
---|
#1 | Jimmy | 2 | Amateur{C} | 1578 | 22 |
#2 | jonnyb1990(KCSR) | 1 | Trainee | 12 | 13 |
The Hall of Fame LancerCup - Top 5 : |
Rank | Name | Trophies | Title | EXP | Next |
---|
#1 | Jimmy | 1 | Amateur{C} | 1578 | 22 |
#2 | zenqb | 1 | Trainee{D} | 36 | 14 |
#3 | minomus | 1 | Trainee | 12 | 13 |
The Hall of Fame KartShifter - Top 5 : |
Rank | Name | Trophies | Title | EXP | Next |
---|
#1 | ManuRC | 2 | Rookie{D} | 472 | 78 |
#2 | Yamineko | 1 | Trainee | 12 | 13 |
The Hall of Fame P3 - Top 5 : |
Rank | Name | Trophies | Title | EXP | Next |
---|
#1 | Jimmy | 1 | Amateur{C} | 1578 | 22 |
#2 | crossfieldz_RoK | 1 | Trainee | 23 | 2 |
The Hall of Fame P4 - Top 5 : |
Rank | Name | Trophies | Title | EXP | Next |
---|
#1 | Jimmy | 2 | Amateur{C} | 1578 | 22 |
The Hall of Fame F-V10_Gen2 - Top 5 : |
Rank | Name | Trophies | Title | EXP | Next |
---|
#1 | dariusz | 1 | Rookie{A} | 952 | 48 |
#2 | arvake | 1 | Trainee | 22 | 3 |
The Hall of Fame SuperV8 - Top 5 : |
Rank | Name | Trophies | Title | EXP | Next |
---|
#1 | DirkDrifter | 1 | Rookie{D} | 478 | 72 |
#2 | RichyBugs | 1 | Trainee | 12 | 13 |
The Hall of Fame SuperKart - Top 5 : |
Rank | Name | Trophies | Title | EXP | Next |
---|
#1 | Jimmy | 1 | Amateur{C} | 1578 | 22 |
The Hall of Fame StockCarV8_2020 - Top 5 : |
Rank | Name | Trophies | Title | EXP | Next |
---|
#1 | Jimmy | 1 | Amateur{C} | 1578 | 22 |
The Hall of Fame Montana - Top 5 : |
Rank | Name | Trophies | Title | EXP | Next |
---|
#1 | Jimmy | 1 | Amateur{C} | 1578 | 22 |
The Hall of Fame F-Classic_Gen3 - Top 5 : |
Rank | Name | Trophies | Title | EXP | Next |
---|
#1 | Jimmy | 1 | Amateur{C} | 1578 | 22 |
The Hall of Fame Opala86 - Top 5 : |
Rank | Name | Trophies | Title | EXP | Next |
---|
#1 | Jimmy | 1 | Amateur{C} | 1578 | 22 |
The Hall of Fame G55Supercup - Top 5 : |
Rank | Name | Trophies | Title | EXP | Next |
---|
#1 | Jimmy | 1 | Amateur{C} | 1578 | 22 |
The Hall of Fame P2 - Top 5 : |
Rank | Name | Trophies | Title | EXP | Next |
---|
#1 | Jimmy | 1 | Amateur{C} | 1578 | 22 |
The Hall of Fame StockCarV8_2022 - Top 5 : |
Rank | Name | Trophies | Title | EXP | Next |
---|
#1 | Jimmy | 1 | Amateur{C} | 1578 | 22 |
The Hall of Fame GTOpen - Top 5 : |
Rank | Name | Trophies | Title | EXP | Next |
---|
#1 | Jimmy | 1 | Amateur{C} | 1578 | 22 |
The Hall of Fame F-Classic_Gen1 - Top 5 : |
Rank | Name | Trophies | Title | EXP | Next |
---|
#1 | Jimmy | 1 | Amateur{C} | 1578 | 22 |
The Hall of Fame CopaTruck - Top 5 : |
Rank | Name | Trophies | Title | EXP | Next |
---|
#1 | Jimmy | 1 | Amateur{C} | 1578 | 22 |
The Hall of Fame F-V10_Gen1 - Top 5 : |
Rank | Name | Trophies | Title | EXP | Next |
---|
#1 | Czernikos | 1 | Trainee{D} | 41 | 9 |
The Hall of Fame CopaClassicB - Top 5 : |
Rank | Name | Trophies | Title | EXP | Next |
---|
#1 | quiquinou (fr26) | 1 | Trainee | 12 | 13 |
The Hall of Fame TSICup - Top 5 : |
Rank | Name | Trophies | Title | EXP | Next |
---|
#1 | qnico420 | 1 | Trainee | 12 | 13 |
The Hall of Fame Cat_Supersport - Top 5 : |
Rank | Name | Trophies | Title | EXP | Next |
---|
#1 | Jacques Sellaire | 1 | Trainee | 11 | 14 |